
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1221.14

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170613 | ||
Importer | RAMIREZ GOMEZ LINA MARIA ![]() |
||
Importer address | CL 10 22 14 IN A LC 401 | ||
Importer code | 0000001128273119 | Import customs area | Santa Fe de Bogota |
Supplier | YIWU WENXUAN IMPORT AND EXPORT CO., LIMITED ![]() |
||
Shipper address | ROOM 801-802, YINHA INTERNATIONAL B | ||
Shipper city | YIWU | ||
Origin | china | Loading country | China |
HScode | 9506999000 | ||
HScode description | DIM 1/1 D.O. TG17019/ NOS ACOGEMOS AL DECRETO 0925 DE MAYO 9 DE 2013 ,IMPORTACI?N EXCENTA | ||
Product description | DIM 1/1 D.O. TG17019/ NOS ACOGEMOS AL DECRETO 0925 DE MAYO 9 DE 2013 ,IMPORTACI?N EXCENTATranslation | ||
Quantity | 4032 | Quantity unit | U |
Weight | 131.4 | Total price(USD) | 1221.14 |
Unit price USD (quantity) | 0.3029 | Unit price USD (weight) | 9.2933 |
FOB price (USD) | 483.84 | FOB unit price | 0.12 |
Freight | 727.3 | Insurance | 10 |
Mode of transport | Aereo | Carrier | IBERIA |
-
1HS Code
-
1Times
-
1221.14Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170613 | 9506999000 | ![]() |
China | - | - |